
Center · 7' 0" · 260 lbs · Senior · Mississippi State Bulldogs
32 GP · 28 GS · 20.3 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Mississippi State Bulldogs · 32 GP · 28 GS · 20.3 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Mississippi State Bulldogs | 32 | 6.5 | 6.0 | 0.6 | 59.2% | 0.0% | 20.3 |
| 2024-25 | Wichita State Shockers | 33 | 10.0 | 9.2 | 0.3 | 75.1% | 0.0% | 27.6 |
| 2023-24 | Wichita State Shockers | 34 | 7.4 | 6.0 | 0.4 | 71.9% | 0.0% | 22.0 |
| 2022-23 | Wichita State Shockers | 10 | 2.1 | 2.1 | 0.1 | 50.0% | 0.0% | 10.0 |
| 2021-22 | Florida State Seminoles | 18 | 0.9 | 1.2 | 0.1 | 70.0% | 0.0% | 4.7 |
| 2020-21 | Florida State Seminoles | 18 | 1.2 | 0.7 | 0.1 | 71.4% | 0.0% | 3.3 |
Wooden is analyzing...