
Forward · 6' 9" · 250 lbs · Senior · Delaware Blue Hens
2 GP · 0 GS · 14.0 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Delaware Blue Hens · 2 GP · 0 GS · 14.0 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Delaware Blue Hens | 2 | 2.0 | 1.5 | 0.0 | 14.3% | 0.0% | 14.0 |
| 2024-25 | Villanova Wildcats | 10 | 0.6 | 2.1 | 0.2 | 50.0% | 0.0% | 9.4 |
| 2023-24 | Villanova Wildcats | 11 | 0.8 | 1.9 | 0.1 | 50.0% | 0.0% | 4.6 |
| 2022-23 | Villanova Wildcats | 4 | 0.0 | 0.5 | 0.0 | 0.0% | 0.0% | 2.0 |
| 2021-22 | Villanova Wildcats | 9 | 0.7 | 1.6 | 0.0 | 50.0% | 0.0% | 3.0 |
Wooden is analyzing...