
Guard · 6' 4" · 217 lbs · Senior · Kent State Golden Flashes
32 GP · 32 GS · 31.2 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Kent State Golden Flashes · 32 GP · 32 GS · 31.2 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Kent State Golden Flashes | 32 | 14.3 | 5.6 | 1.5 | 41.3% | 34.9% | 31.2 |
| 2024-25 | Kent State Golden Flashes | 8 | 10.6 | 6.1 | 1.0 | 33.8% | 31.0% | 26.0 |
| 2022-23 | Miami (OH) RedHawks | 27 | 15.4 | 5.9 | 2.4 | 47.3% | 34.7% | 34.4 |
| 2021-22 | Wofford Terriers | 30 | 6.5 | 3.4 | 1.3 | 38.9% | 30.3% | 27.1 |
| 2020-21 | Wofford Terriers | 23 | 9.3 | 4.4 | 1.2 | 40.5% | 33.0% | 27.5 |
Wooden is analyzing...