
Center · 6' 11" · 250 lbs · Senior · UTSA Roadrunners
20 GP · 6 GS · 7.8 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · UTSA Roadrunners · 20 GP · 6 GS · 7.8 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | UTSA Roadrunners | 20 | 1.6 | 1.9 | 0.1 | 52.4% | 100.0% | 7.8 |
| 2024-25 | UTSA Roadrunners | 10 | 3.8 | 4.3 | 0.3 | 50.0% | 0.0% | 14.0 |
| 2023-24 | SMU Mustangs | 13 | 0.8 | 1.1 | 0.3 | 38.5% | 0.0% | 3.5 |
| 2022-23 | SMU Mustangs | 25 | 1.7 | 1.6 | 0.2 | 55.2% | 0.0% | 6.0 |
| 2021-22 | Eastern Michigan Eagles | 28 | 6.6 | 5.3 | 0.3 | 61.9% | 50.0% | 19.8 |
Wooden is analyzing...