
Forward · 6' 8" · 220 lbs · Senior · Boston University Terriers
15 GP · 9 GS · 19.9 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Boston University Terriers · 15 GP · 9 GS · 19.9 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boston University Terriers | 15 | 4.9 | 5.1 | 1.0 | 63.3% | 0.0% | 19.9 |
| 2024-25 | Boston University Terriers | 32 | 8.3 | 5.0 | 0.8 | 56.4% | 0.0% | 21.1 |
| 2023-24 | Boston University Terriers | 8 | 6.3 | 4.0 | 0.4 | 52.6% | 0.0% | 13.0 |
| 2022-23 | Boston University Terriers | 30 | 3.6 | 3.8 | 0.4 | 47.9% | 0.0% | 14.6 |
| 2021-22 | Boston University Terriers | 31 | 2.0 | 2.7 | 0.3 | 50.0% | 0.0% | 9.1 |
Wooden is analyzing...