
Guard · 6' 5" · 210 lbs · Senior · SMU Mustangs
34 GP · 32 GS · 33.2 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · SMU Mustangs · 34 GP · 32 GS · 33.2 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | SMU Mustangs | 34 | 17.6 | 4.9 | 2.1 | 46.2% | 37.0% | 33.2 |
| 2024-25 | Jacksonville State Gamecocks | 36 | 21.6 | 5.5 | 3.8 | 42.4% | 38.2% | 37.6 |
| 2022-23 | Wichita State Shockers | 31 | 10.6 | 3.0 | 1.2 | 39.0% | 28.2% | 28.1 |
| 2021-22 | Southern Miss Golden Eagles | 27 | 9.9 | 3.1 | 1.4 | 34.2% | 33.3% | 27.4 |
| 2020-21 | Southern Miss Golden Eagles | 24 | 8.8 | 3.5 | 1.5 | 38.6% | 33.7% | 24.5 |
Wooden is analyzing...