
Guard · 6' 1" · 186 lbs · Senior · Marshall Thundering Herd
32 GP · 32 GS · 32.5 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Marshall Thundering Herd · 32 GP · 32 GS · 32.5 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Marshall Thundering Herd | 32 | 15.7 | 4.1 | 5.5 | 38.2% | 36.4% | 32.5 |
| 2024-25 | Marshall Thundering Herd | 31 | 10.8 | 2.2 | 2.5 | 38.4% | 35.1% | 28.8 |
| 2023-24 | Florida A&M Rattlers | 19 | 15.5 | 3.4 | 4.0 | 43.6% | 38.8% | 32.9 |
| 2021-22 | Florida A&M Rattlers | 13 | 10.5 | 2.6 | 2.8 | 33.1% | 25.8% | 30.8 |
| 2020-21 | Florida A&M Rattlers | 18 | 11.7 | 2.3 | 2.4 | 44.3% | 32.9% | 31.0 |
Wooden is analyzing...