
Forward · 6' 11" · 217 lbs · Senior · Lipscomb Bisons
32 GP · 32 GS · 27.9 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Lipscomb Bisons · 32 GP · 32 GS · 27.9 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Lipscomb Bisons | 32 | 14.3 | 5.8 | 1.8 | 51.7% | 36.2% | 27.9 |
| 2024-25 | Lipscomb Bisons | 29 | 3.4 | 2.3 | 1.0 | 41.7% | 22.0% | 14.5 |
| 2023-24 | Lipscomb Bisons | 29 | 4.5 | 2.8 | 1.0 | 46.2% | 30.4% | 15.1 |
| 2022-23 | Lipscomb Bisons | 30 | 2.8 | 1.9 | 0.7 | 42.9% | 30.2% | 7.7 |
| 2021-22 | Lipscomb Bisons | 7 | 4.7 | 2.6 | 1.4 | 35.3% | 14.3% | 13.0 |
Wooden is analyzing...