
Forward · 6' 9" · 245 lbs · Senior · Boise State Broncos
32 GP · 3 GS · 17.0 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Boise State Broncos · 32 GP · 3 GS · 17.0 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Boise State Broncos | 32 | 5.5 | 4.7 | 0.6 | 51.3% | 29.2% | 17.0 |
| 2023-24 | Lehigh Mountain Hawks | 28 | 11.5 | 6.3 | 1.6 | 45.5% | 32.9% | 25.2 |
| 2022-23 | Lehigh Mountain Hawks | 30 | 8.1 | 3.8 | 0.6 | 56.5% | 0.0% | 21.0 |
| 2021-22 | Lehigh Mountain Hawks | 32 | 4.3 | 3.9 | 1.0 | 45.9% | 42.9% | 18.3 |
| 2020-21 | Lehigh Mountain Hawks | 15 | 6.1 | 4.3 | 0.9 | 47.1% | 0.0% | 18.7 |
Wooden is analyzing...