
Guard · 6' 6" · 205 lbs · Senior · UNC Asheville Bulldogs
29 GP · 27 GS · 33.9 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · UNC Asheville Bulldogs · 29 GP · 27 GS · 33.9 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | UNC Asheville Bulldogs | 29 | 9.6 | 4.0 | 0.8 | 38.4% | 39.3% | 33.9 |
| 2024-25 | Charleston Southern Buccaneers | 3 | 11.3 | 5.0 | 0.7 | 39.3% | 37.5% | 31.7 |
| 2023-24 | Charleston Southern Buccaneers | 25 | 10.2 | 4.1 | 1.4 | 35.9% | 32.3% | 31.0 |
| 2022-23 | South Florida Bulls | 4 | 0.8 | 0.3 | 0.3 | 20.0% | 0.0% | 5.8 |
| 2021-22 | South Florida Bulls | 30 | 3.9 | 1.3 | 0.5 | 31.1% | 30.0% | 14.2 |
Wooden is analyzing...