
Forward · 6' 9" · 200 lbs · Senior · South Florida Bulls
33 GP · 1 GS · 14.1 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · South Florida Bulls · 33 GP · 1 GS · 14.1 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | South Florida Bulls | 33 | 4.0 | 3.2 | 0.4 | 58.2% | 15.8% | 14.1 |
| 2024-25 | LSU Tigers | 30 | 8.0 | 4.3 | 0.5 | 58.1% | 20.6% | 20.4 |
| 2023-24 | LSU Tigers | 6 | 4.3 | 2.2 | 0.0 | 62.5% | 50.0% | 10.3 |
| 2022-23 | Kentucky Wildcats | 25 | 1.9 | 1.9 | 0.2 | 42.5% | 0.0% | 7.9 |
| 2021-22 | Kentucky Wildcats | 27 | 2.9 | 2.0 | 0.1 | 57.7% | 0.0% | 7.5 |
Wooden is analyzing...