
Forward · 7' 1" · 250 lbs · Senior · Illinois State Redbirds
36 GP · 4 GS · 12.5 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Illinois State Redbirds · 36 GP · 4 GS · 12.5 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Illinois State Redbirds | 36 | 3.1 | 4.0 | 0.7 | 51.1% | 0.0% | 12.5 |
| 2023-24 | Illinois State Redbirds | 17 | 3.2 | 3.8 | 0.5 | 34.6% | 14.3% | 11.0 |
| 2022-23 | Illinois Fighting Illini | 16 | 0.9 | 1.1 | 0.1 | 58.3% | 0.0% | 3.6 |
| 2021-22 | Illinois Fighting Illini | 10 | 0.8 | 0.7 | 0.1 | 80.0% | 0.0% | 2.4 |
| 2020-21 | Illinois Fighting Illini | 5 | 0.8 | 1.2 | 0.2 | 14.3% | 0.0% | 2.4 |
Wooden is analyzing...