
Guard · 6' 5" · 210 lbs · Senior · Illinois State Redbirds
35 GP · 34 GS · 27.1 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Illinois State Redbirds · 35 GP · 34 GS · 27.1 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Illinois State Redbirds | 35 | 9.6 | 4.4 | 1.4 | 43.6% | 38.8% | 27.1 |
| 2023-24 | North Dakota State Bison | 31 | 14.1 | 5.4 | 2.1 | 40.8% | 34.0% | 34.0 |
| 2022-23 | North Dakota State Bison | 32 | 15.1 | 5.3 | 1.5 | 45.3% | 39.5% | 31.6 |
| 2021-22 | North Dakota State Bison | 32 | 5.9 | 3.4 | 0.8 | 40.1% | 30.8% | 22.7 |
| 2020-21 | North Dakota State Bison | 19 | 1.7 | 1.2 | 0.4 | 35.1% | 31.3% | 11.9 |
Wooden is analyzing...