
Forward · 6' 7" · 230 lbs · Senior · Bethune-Cookman Wildcats
32 GP · 0 GS · 19.9 MPG
Loading shot data across all games...
Wooden is analyzing...
2025-26 · Bethune-Cookman Wildcats · 32 GP · 0 GS · 19.9 MPG
| Season | Team | GP | PPG | RPG | APG | FG% | 3P% | MPG |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Bethune-Cookman Wildcats | 32 | 4.8 | 5.8 | 1.5 | 63.2% | 0.0% | 19.9 |
| 2024-25 | UC Santa Barbara Gauchos | 27 | 1.9 | 1.7 | 0.4 | 57.6% | 0.0% | 7.6 |
| 2023-24 | UC Santa Barbara Gauchos | 31 | 6.0 | 5.9 | 1.2 | 62.1% | 40.0% | 21.2 |
| 2022-23 | UC Santa Barbara Gauchos | 2 | 0.0 | 1.5 | 0.0 | 0.0% | 0.0% | 3.5 |
| 2021-22 | UC Santa Barbara Gauchos | 8 | 1.3 | 1.1 | 0.3 | 62.5% | 0.0% | 4.8 |
Wooden is analyzing...